Buzduh circle
دائرہ بزدح: ہر شکل کا ہر خانہ میں عدد — مدت (دن، ہفتے، مہینے)، تعداد اور مقدار نکالنے کے قواعد میں کام آتا ہے۔
How to use it
For the figure that falls in a house of the chart, its number is found in the table below in that house's row and that figure's column. For example, if Lihyan falls in house 1 the number is 2. These numbers are added, divided or subtracted in the rules for duration (days, weeks or months), count (for example the rooms of a house) and quantity — details in the topics below.
Rule: خانہ h میں دائرہ کی k-ویں شکل کا عدد = 1 + h(h−1)/2 + (k−1)
Table of the Buzduh circle
| House | Farah | Lihyan | Atabat al-Dakhil | Bayad | Tariq | Qabd al-Kharij | Humrah | Ankis | Nusrat al-Kharij | Uqlah | Ijtima | Nusrat al-Dakhil | Atabat al-Kharij | Naqi al-Khadd | Qabd al-Dakhil | Jamaat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 6 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 8 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 9 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| 10 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| 11 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| 12 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| 13 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 |
| 14 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| 15 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 |
| 16 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
Cast your own chart
ASTRO-Z Raml — cast a chart in the app from four numbers (or by lot): the ruling of every house, analysis and answers to 87 questions, free.
وضاحت: اس ویب سائٹ اور ایپ کا مواد علمِ رمل کی روایتی علمی آراء پر مبنی ہے؛ یہ یقینی پیش گوئی یا حتمی فیصلہ نہیں۔ غیب کا علم صرف اللہ تعالیٰ کے پاس ہے۔ صحت، قانون اور مالی معاملات میں ماہر سے رجوع کریں۔